ACCORD |
|
1.5 TURBO CVT | IDR 960.600.000 |
ALL NEW CR-V |
|
CR-V 1.5 TURBO PRESTIGE | IDR 757.400.000 |
CR-V 1.5 RS e:HEV | IDR 822.500.000 |
ALL NEW HR-V |
|
HRV 1.5L S CVT | IDR 405.100.000 |
HRV 1.5L E CVT | IDR 425.800.000 |
HRV 1.5L E CVT SE | IDR 446.800.000 |
HRV 1.5 TURBO RS CVT | IDR 565.600.000 |
TWO TONE + | IDR 2.500.000 |
BR-V N7X |
|
S M/T | IDR 323.400.000 |
E M/T | IDR 342.500.000 |
N7X E CVT | IDR 355.100.000 |
N7X PRESTIGE | IDR 377.100.000 |
N7X PRESTIGE HS | IDR 397.400.000 |
CITY HATCHBACK RS |
|
HONDA CITY RS HS | IDR 395.600.000 |
NEW BRIO |
|
BRIO S M/T | IDR 187.700.000 |
BRIO E M/T | IDR 199.900.000 |
BRIO E CVT | IDR 217.100.000 |
BRIO RS M/T | IDR 261.500.000 |
BRIO RS CVT | IDR 271.700.000 |
TWO TONE + | IDR 2.500.000 |
TYPE R |
|
RS 1.5 TURBO | IDR 638.200.000 |
TYPE R 2.0 TURBO | IDR 1.458.200.000 |
WR-V |
|
WRV E MT | IDR 291.500.000 |
WRV E CVT | IDR 301.800.000 |
WRV RS CVT | IDR 322.000.000 |
WRV RS CVT HS | IDR 342.200.000 |
TWO TONE + | IDR 2.500.000 |